Significant opportunity exists to move crops into earlier or later markets to get better prices. This is especially true for export blueberries. The following example shows the impact of Haygrove Tunnels on the yield and timing of the variety Star.
| Haygrove Tunnel | Outdoors | % Difference | |
|---|---|---|---|
| Yield/ha | 10.19 t | 6.54 t | +56% |
| Picking date | Tunnel crop 2 weeks earlier than open fields | ||
| Crop value | 57% of crop sold into early market prices at an average 5.5 USD/Kg compared to 5 USD/Kg for main season fruit. (0.50 USD difference) | ||
| Income | USD 56,552 | USD 32,889 | + 72% |
| Value of crop (including production costs) | USD 33,182 | USD 20,315 | + 63% |
57% of the Star Variety sold into the earlier market in week 45 and 46 compared to the outdoor crop that yielded in week 47 to 49.
